清水泵,離心清水泵,離心式清水泵型號
一、什么是離心式清水泵
離心清水泵簡稱“離心泵”,它是一種利用水的離心運動的抽水機(jī)械。由泵殼、葉輪、泵軸、泵架等組成。離心清水泵起動前應(yīng)先往泵里灌滿水,起動后旋轉(zhuǎn)的葉輪帶動泵里的水高速旋轉(zhuǎn),水作離心運動,向外甩出并被壓入出水管。水被甩出后,葉輪附近的壓強(qiáng)減小,在轉(zhuǎn)軸附近就形成一個低壓區(qū)。這里的壓強(qiáng)比大氣壓低得多,外面的水就在大氣壓的作用下,沖開底閥從進(jìn)水管進(jìn)入泵內(nèi)。沖進(jìn)來的水在隨葉輪高速旋轉(zhuǎn)中又被甩出,并壓入出水管。葉輪在動力機(jī)帶動下不斷高速旋轉(zhuǎn),水就*地從低處被抽到高處。
二、離心清水泵工作原理:
開泵前,吸入管和清水泵內(nèi)必須充滿液體。開泵后,葉輪高速旋轉(zhuǎn),其中的液體隨著葉片一起旋轉(zhuǎn),在離心力的作用下,飛離葉輪向外射出,射出的液體在泵殼擴(kuò)散室內(nèi)速度逐漸變慢,壓力逐漸增加,然后從清水泵出口,排出管流出。
此時,在葉片中心處由于液體被甩向周圍而形成既沒有空氣又沒有液體的真空低壓區(qū),液池中的液體在池面大氣壓的作用下,經(jīng)吸入管流入泵內(nèi),液體就是這樣連續(xù)不斷地從液池中被抽吸上來又連續(xù)不斷地從排出管流出。
三、離心式清水泵型號
離心清水泵結(jié)構(gòu)上分為立式離心泵和臥式離心泵兩系列產(chǎn)品。想要進(jìn)出口在同一水平線上安裝建議選用立式離心泵,如果想要水平進(jìn)出口垂直向上或者向左向右成L型那么建議選用臥式離心泵更為合適。
下面參數(shù)表立式離心式清水泵和臥式離心式清水泵參數(shù)都一樣,ISG代表立式離心式清水泵,如果選用臥式只需要把字母改為ISW即可。
序號 | 型號 | 流量 | 揚程 | 轉(zhuǎn)速 | 功率 |
1 | ISG20-160 | 2.5 | 32 | 2900 | 1.1 |
2 | ISG25-125 | 4 | 20 | 2900 | 0.75 |
3 | ISG25-160 | 4 | 32 | 2900 | 1.5 |
4 | ISG25-160A | 3.7 | 28 | 2900 | 1.1 |
5 | ISG32-100(I) | 6.3 | 20 | 2900 | 1.1 |
6 | ISG32-125 | 5 | 20 | 2900 | 0.75 |
7 | ISG32-125(I) | 6.3 | 20 | 2900 | 1.1 |
8 | ISG32-160 | 4.5 | 32 | 2900 | 1.5 |
9 | ISG32-160A | 4 | 25 | 2900 | 1.1 |
10 | ISG32-160(I) | 6.3 | 32 | 2900 | 2.2 |
11 | ISG32-200 | 4.5 | 50 | 2900 | 3 |
12 | ISG32-200A | 4 | 40 | 2900 | 2.2 |
13 | ISG32-200(I) | 6.3 | 50 | 2900 | 4 |
14 | ISG40-125 | 6.3 | 20 | 2900 | 1.1 |
15 | ISG40-12 | 5.6 | 16 | 2900 | 0.75 |
16 | ISG40-160 | 6.3 | 32 | 2900 | 2.2 |
17 | ISG40-160A | 5.9 | 28 | 2900 | 1.5 |
18 | ISG40-160B | 5.2 | 24 | 2900 | 1.1 |
19 | ISG40-200 | 6.3 | 50 | 2900 | 4 |
20 | ISG40-200A | 5.9 | 44 | 2900 | 3 |
21 | ISG40-200B | 5.5 | 38 | 2900 | 2.2 |
22 | ISG40-250 | 6.3 | 80 | 2900 | 7.5 |
23 | ISG40-250A | 5.9 | 70 | 2900 | 5.5 |
24 | ISG40-250B | 5.5 | 60 | 2900 | 4 |
25 | ISG40-100(I) | 12.5 | 12.5 | 2900 | 1.1 |
26 | ISG40-125(I) | 12.5 | 25 | 2900 | 1.5 |
27 | ISG40-125(I)A | 10.5 | 16 | 2900 | 1.1 |
28 | ISG40-160(I) | 12.5 | 32 | 2900 | 3 |
29 | ISG40-160(I)A | 11.7 | 28 | 2900 | 2.2 |
30 | ISG40-160(I)B | 10.5 | 22.5 | 2900 | 1.5 |
31 | ISG40-200(I) | 12.5 | 50 | 2900 | 5.5 |
32 | ISG40-200(I)A | 11.7 | 44.5 | 2900 | 4 |
33 | ISG40-200(I)B | 10.5 | 35 | 2900 | 3 |
34 | ISG40-250(I) | 12.5 | 80 | 2900 | 11 |
35 | ISG40-250(I)A | 11.7 | 70 | 2900 | 7.5 |
36 | ISG40-250(I)B | 10.5 | 60 | 2900 | 5.5 |
37 | ISG50-100 | 12.5 | 12.5 | 2900 | 1.1 |
38 | ISG50-125 | 12.5 | 20 | 2900 | 1.5 |
39 | ISG50-12 | 11.2 | 17.2 | 2900 | 1.1 |
40 | ISG50-160 | 12.5 | 32 | 2900 | 3 |
41 | ISG50-160A | 11.7 | 28 | 2900 | 2.2 |
42 | ISG50-160B | 10.5 | 22.5 | 2900 | 1.5 |
43 | ISG50-200 | 12.5 | 50 | 2900 | 5.5 |
44 | ISG50-200A | 11.7 | 44.5 | 2900 | 4 |
45 | ISG50-200B | 10.5 | 35 | 2900 | 3 |
46 | ISG50-250 | 12.5 | 80 | 2900 | 11 |
47 | ISG50-250A | 11.7 | 70 | 2900 | 7.5 |
48 | ISG50-250B | 10.5 | 60 | 2900 | 5.5 |
49 | ISG50-100(I) | 25 | 12.5 | 2900 | 1.5 |
50 | ISG50-100(I)A | 22.4 | 10 | 2900 | 1.1 |
51 | ISG50-125(I) | 25 | 20 | 2900 | 3 |
52 | ISG50-125(I)A | 22.4 | 16 | 2900 | 2.2 |
53 | ISG50-160(I) | 25 | 32 | 2900 | 4 |
54 | ISG50-160(I)A | 23.4 | 28 | 2900 | 3 |
55 | ISG50-160(I)B | 21.6 | 24 | 2900 | 3 |
56 | ISG50-200(I) | 25 | 50 | 2900 | 7.5 |
57 | ISG50-200(I)A | 23.4 | 44 | 2900 | 7.5 |
58 | ISG50-200(I)B | 21.6 | 37 | 2900 | 5.5 |
59 | ISG50-250(I) | 25 | 80 | 2900 | 15 |
60 | ISG50-250(I)A | 23.4 | 70 | 2900 | 11 |
61 | ISG50-251(I)B | 21.6 | 60 | 2900 | 11 |
62 | ISG50-315(I) | 25 | 125 | 2900 | 30 |
63 | ISG50-315(I)A | 23.4 | 110 | 2900 | 22 |
64 | ISG50-315(I)B | 23.6 | 93 | 2900 | 18.5 |
65 | ISG65-100 | 25 | 12.5 | 2900 | 1.5 |
66 | ISG65-100A | 22.4 | 10 | 2900 | 1.1 |
67 | ISG65-125 | 25 | 20 | 2900 | 3 |
68 | ISG65-12 | 22.4 | 16 | 2900 | 2.2 |
69 | ISG65-160 | 25 | 32 | 2900 | 4 |
70 | ISG65-160A | 23.4 | 28 | 2900 | 3 |
71 | ISG65-160B | 21.6 | 24 | 2900 | 2.2 |
72 | ISG65-200 | 25 | 50 | 2900 | 7.5 |
73 | ISG65-200A | 23.4 | 44 | 2900 | 5.5 |
74 | ISG65-200B | 21.6 | 37 | 2900 | 4 |
75 | ISG65-250 | 25 | 80 | 2900 | 15 |
76 | ISG65-250A | 23.4 | 70 | 2900 | 11 |
77 | ISG65-250B | 21.6 | 60 | 2900 | 11 |
78 | ISG65-315 | 25 | 125 | 2900 | 30 |
79 | ISG65-31 | 23.4 | 110 | 2900 | 22 |
80 | ISG65-315B | 21.6 | 93 | 2900 | 18.5 |
81 | ISG65-100(I) | 50 | 12.5 | 2900 | 3 |
82 | ISG65-100(I)A | 44.8 | 10 | 2900 | 2.2 |
83 | ISG65-125(I) | 50 | 20 | 2900 | 5.5 |
84 | ISG65-125(I)A | 44.8 | 16 | 2900 | 4 |
85 | ISG65-160(I) | 50 | 32 | 2900 | 7.5 |
86 | ISG65-160(I)A | 46.8 | 28 | 2900 | 5.5 |
87 | ISG65-160(I)B | 43.2 | 24 | 2900 | 4 |
88 | ISG65-200(I) | 50 | 50 | 2900 | 15 |
89 | ISG65-200(I)A | 46.8 | 44 | 2900 | 11 |
90 | ISG65-200(I)B | 43 | 37 | 2900 | 7.5 |
91 | ISG65-250(I) | 50 | 80 | 2900 | 22 |
92 | ISG65-250(I)A | 46.8 | 70 | 2900 | 18.5 |
93 | ISG65-250(I)B | 43 | 60 | 2900 | 15 |
94 | ISG65-315(I) | 50 | 125 | 2900 | 37 |
95 | ISG65-315(I)A | 45.8 | 110 | 2900 | 30 |
96 | ISG65-315(I)B | 43 | 93 | 2900 | 30 |
97 | ISG80-100 | 50 | 12.5 | 2900 | 3 |
98 | ISG80-100A | 44.8 | 10 | 2900 | 2.2 |
99 | ISG80-125 | 50 | 20 | 2900 | 5.5 |
100 | ISG80-12 | 44.8 | 16 | 2900 | 4 |
101 | ISG80-160 | 50 | 32 | 2900 | 7.5 |
102 | ISG80-160A | 46.8 | 28 | 2900 | 5.5 |
103 | ISG80-160B | 43.2 | 24 | 2900 | 4 |
104 | ISG80-200 | 50 | 50 | 2900 | 15 |
105 | ISG80-200A | 46.8 | 44 | 2900 | 11 |
106 | ISG80-200B | 43 | 37 | 2900 | 7.5 |
107 | ISG80-250 | 50 | 80 | 2900 | 22 |
108 | ISG80-250A | 46.8 | 70 | 2900 | 18.5 |
109 | ISG80-250B | 43 | 60 | 2900 | 15 |
110 | ISG80-315 | 50 | 125 | 2900 | 37 |
111 | ISG80-31 | 45.8 | 110 | 2900 | 30 |
112 | ISG80-315B | 43 | 93 | 2900 | 30 |
113 | ISG80-315C | 41 | 85 | 2900 | 22 |
114 | ISG80-350 | 50 | 150 | 2900 | 55 |
115 | ISG80-350A | 44 | 142 | 2900 | 45 |
116 | ISG80-350B | 40 | 135 | 2900 | 37 |
117 | ISG80-100(I) | 100 | 12.5 | 2900 | 5.5 |
118 | ISG80-100(I)A | 89 | 10 | 2900 | 4 |
119 | ISG80-125(I) | 100 | 20 | 2900 | 11 |
120 | ISG80-125(I)A | 89 | 16 | 2900 | 7.5 |
121 | ISG80-160(I) | 100 | 32 | 2900 | 15 |
122 | ISG80-160(I)A | 93.5 | 28 | 2900 | 11 |
123 | ISG80-160(I)B | 86.4 | 24 | 2900 | 7.5 |
124 | ISG80-200(I) | 100 | 50 | 2900 | 22 |
125 | ISG80-200(I)A | 93.5 | 44 | 2900 | 18.5 |
126 | ISG80-200(I)B | 86.4 | 37 | 2900 | 15 |
127 | ISG80-250(I) | 100 | 80 | 2900 | 37 |
128 | ISG80-250(I)A | 93.5 | 70 | 2900 | 30 |
129 | ISG80-250(I)B | 86.4 | 60 | 2900 | 22 |
130 | ISG80-315(I) | 100 | 125 | 2900 | 75 |
131 | ISG80-315(I)A | 93.5 | 110 | 2900 | 55 |
132 | ISG80-315(I)B | 86.4 | 93 | 2900 | 45 |
133 | ISG80-315(I)C | 80 | 85 | 2900 | 37 |
134 | ISG100-100 | 100 | 12.5 | 2900 | 5.5 |
135 | ISG100-100A | 89 | 10 | 2900 | 4 |
136 | ISG100-125 | 100 | 20 | 2900 | 11 |
137 | ISG100-12 | 89 | 16 | 2900 | 7.5 |
138 | ISG100-160 | 100 | 32 | 2900 | 15 |
139 | ISG100-160A | 93.5 | 28 | 2900 | 11 |
140 | ISG100-160B | 86.4 | 24 | 2900 | 7.5 |
141 | ISG100-200 | 100 | 50 | 2900 | 22 |
142 | ISG100-200A | 93.5 | 44 | 2900 | 18.5 |
143 | ISG100-200B | 86.4 | 37 | 2900 | 15 |
144 | ISG100-250 | 100 | 80 | 2900 | 37 |
145 | ISG100-250A | 93.5 | 70 | 2900 | 30 |
146 | ISG100-250B | 86.4 | 60 | 2900 | 22 |
147 | ISG100-315 | 100 | 125 | 2900 | 75 |
148 | ISG100-31 | 93.5 | 110 | 2900 | 55 |
149 | ISG100-315B | 86.4 | 93 | 2900 | 45 |
150 | ISG100-350 | 100 | 150 | 2900 | 90 |
151 | ISG100-350A | 88 | 142 | 2900 | 75 |
152 | ISG100-350B | 80 | 135 | 2900 | 55 |
153 | ISG100-100(I) | 160 | 12.5 | 2900 | 11 |
154 | ISG100-125(I) | 160 | 20 | 2900 | 15 |
155 | ISG100-125(I)A | 143 | 16 | 2900 | 11 |
156 | ISG100-160(I) | 160 | 32 | 2900 | 22 |
157 | ISG100-160(I)A | 150 | 28 | 2900 | 18.5 |
158 | ISG100-200(I) | 160 | 50 | 2900 | 37 |
159 | ISG100-200(I)A | 150 | 44 | 2900 | 30 |
160 | ISG100-200(I)B | 138 | 37 | 2900 | 22 |
161 | ISG100-250(I) | 160 | 80 | 2900 | 55 |
162 | ISG100-250(I)A | 150 | 70 | 2900 | 45 |
163 | ISG100-250(I)B | 138 | 60 | 2900 | 37 |
164 | ISG125-100 | 160 | 12.5 | 2900 | 11 |
165 | ISG125-100A | 143 | 10 | 2900 | 7.5 |
166 | ISG125-125 | 160 | 20 | 2900 | 15 |
167 | ISG125-12 | 143 | 16 | 2900 | 11 |
168 | ISG125-160 | 160 | 32 | 2900 | 22 |
169 | ISG125-160A | 150 | 28 | 2900 | 18.5 |
170 | ISG125-160B | 138 | 24 | 2900 | 15 |
171 | ISG125-200 | 160 | 50 | 2900 | 37 |
172 | ISG125-200A | 150 | 44 | 2900 | 30 |
173 | ISG125-200B | 138 | 37 | 2900 | 22 |
174 | ISG125-250 | 160 | 80 | 2900 | 55 |
175 | ISG125-250A | 150 | 70 | 2900 | 45 |
176 | ISG125-250B | 138 | 60 | 2900 | 37 |
177 | ISG125-315 | 160 | 125 | 2900 | 90 |
178 | ISG125-31 | 150 | 110 | 2900 | 75 |
179 | ISG125-315B | 143 | 100 | 2900 | 75 |
180 | ISG125-315C | 134 | 88 | 2900 | 55 |
181 | ISG150-125 | 160 | 24 | 2900 | 11 |
182 | ISG150-12 | 150 | 16 | 2900 | 7.5 |
183 | ISG150-160 | 160 | 32 | 2900 | 22 |
184 | ISG150-160A | 150 | 28 | 2900 | 18.5 |
185 | ISG150-160B | 140 | 24 | 2900 | 15 |
186 | ISG150-200 | 160 | 50 | 2900 | 37 |
187 | ISG150-200A | 150 | 44 | 2900 | 30 |
188 | ISG150-200B | 140 | 38 | 2900 | 22 |
189 | ISG150-250 | 200 | 80 | 2900 | 75 |
190 | ISG150-250A | 187 | 70 | 2900 | 55 |
191 | ISG150-250B | 172 | 60 | 2900 | 45 |
192 | ISG150-315 | 200 | 125 | 2900 | 110 |
193 | ISG150-31 | 187 | 110 | 2900 | 90 |
194 | ISG150-315B | 172 | 93 | 2900 | 75 |
195 | ISG150-350 | 160 | 150 | 2900 | 110 |
196 | ISG150-350A | 150 | 142 | 2900 | 90 |
197 | ISG150-350B | 140 | 135 | 2900 | 75 |
198 | ISG100-125 | 50 | 5 | 1450 | 1.5 |
199 | ISG100-160 | 50 | 8 | 1450 | 2.2 |
200 | ISG100-160A | 46 | 6 | 1450 | 1.5 |
201 | ISG100-200 | 50 | 12.5 | 1450 | 4 |
202 | ISG100-200A | 44.7 | 10 | 1450 | 3 |
203 | ISG100-250 | 50 | 20 | 1450 | 5.5 |
204 | ISG100-250A | 46 | 17 | 1450 | 4 |
205 | ISG100-250B | 40.5 | 13 | 1450 | 3 |
206 | ISG100-315 | 50 | 32 | 1450 | 11 |
207 | ISG100-31 | 46 | 27.9 | 1450 | 7.5 |
208 | ISG100-315B | 40.5 | 21 | 1450 | 5.5 |
209 | ISG100-125(I) | 80 | 5 | 1450 | 2.2 |
210 | ISG100-160(I) | 80 | 8 | 1450 | 4 |
211 | ISG100-160(I)A | 72 | 6.5 | 1450 | 3 |
212 | ISG100-200(I) | 80 | 12.5 | 1450 | 5.5 |
213 | ISG100-200(I)A | 72 | 10 | 1450 | 4 |
214 | ISG100-250(I) | 80 | 20 | 1450 | 11 |
215 | ISG100-250(I)A | 75 | 17.5 | 1450 | 7.5 |
216 | ISG100-250(I)B | 69 | 15 | 1450 | 5.5 |
217 | ISG100-315(I) | 80 | 32 | 1450 | 15 |
218 | ISG100-315(I)A | 75 | 27.5 | 1450 | 11 |
219 | ISG100-315(I)B | 70 | 24 | 1450 | 11 |
220 | ISG100-400(I) | 80 | 50 | 1450 | 22 |
221 | ISG100-400(I)A | 75 | 44 | 1450 | 18.5 |
222 | ISG100-400(I)B | 70 | 38 | 1450 | 15 |
223 | ISG125-125 | 100 | 5 | 1450 | 2.2 |
224 | ISG125-160 | 100 | 8 | 1450 | 4 |
225 | ISG125-160A | 87 | 6 | 1450 | 3 |
226 | ISG125-200 | 100 | 12.5 | 1450 | 7.5 |
227 | ISG125-200A | 89 | 10 | 1450 | 5.5 |
228 | ISG125-250 | 100 | 20 | 1450 | 11 |
229 | ISG125-250A | 93.5 | 17.5 | 1450 | 7.5 |
230 | ISG125-250B | 87 | 15 | 1450 | 5.5 |
231 | ISG125-315 | 100 | 32 | 1450 | 15 |
232 | ISG125-31 | 91 | 27 | 1450 | 11 |
233 | ISG125-315B | 87 | 24 | 1450 | 11 |
234 | ISG125-400 | 100 | 50 | 1450 | 30 |
235 | ISG125-400A | 94 | 44 | 1450 | 22 |
236 | ISG125-400B | 87 | 37.5 | 1450 | 18.5 |
237 | ISG125-200(I) | 160 | 12.5 | 1450 | 11 |
238 | ISG125-200(I)A | 143 | 10 | 1450 | 7.5 |
239 | ISG125-250(I) | 160 | 20 | 1450 | 15 |
240 | ISG125-250(I)A | 147 | 17 | 1450 | 11 |
241 | ISG125-250(I)B | 134 | 14 | 1450 | 7.5 |
242 | ISG125-315(I) | 160 | 32 | 1450 | 22 |
243 | ISG125-315(I)A | 150 | 28 | 1450 | 18.5 |
244 | ISG125-315(I)B | 138 | 24 | 1450 | 15 |
245 | ISG125-400(I) | 160 | 50 | 1450 | 37 |
246 | ISG125-400(I)A | 150 | 44 | 1450 | 30 |
247 | ISG125-400(I)B | 138 | 38 | 1450 | 30 |
248 | ISG150-200 | 200 | 12.5 | 1450 | 11 |
249 | ISG150-200A | 176 | 10 | 1450 | 7.5 |
250 | ISG150-250 | 200 | 20 | 1450 | 15 |
251 | ISG150-250A | 184 | 17 | 1450 | 11 |
252 | ISG150-250B | 167 | 14 | 1450 | 7.5 |
253 | ISG150-315 | 200 | 32 | 1450 | 22 |
254 | ISG150-31 | 187 | 28 | 1450 | 18.5 |
255 | ISG150-315B | 173 | 24 | 1450 | 15 |
256 | ISG150-400 | 200 | 50 | 1450 | 37 |
257 | ISG150-400A | 187 | 44 | 1450 | 30 |
258 | ISG150-400B | 174 | 38 | 1450 | 30 |
259 | ISG150-200(I) | 200 | 12.5 | 1450 | 15 |
260 | ISG150-200(I)A | 179 | 10 | 1450 | 11 |
261 | ISG150-250(I) | 200 | 20 | 1450 | 18.5 |
262 | ISG150-250(I)A | 187 | 17.5 | 1450 | 15 |
263 | ISG150-250(I)B | 173 | 14 | 1450 | 11 |
264 | ISG150-315(I) | 200 | 32 | 1450 | 30 |
265 | ISG150-315(I)A | 187 | 28 | 1450 | 22 |
266 | ISG150-315(I)B | 173 | 24 | 1450 | 18.5 |
267 | ISG150-400(I) | 200 | 50 | 1450 | 45 |
268 | ISG150-400(I)A | 187 | 44 | 1450 | 37 |
269 | ISG150-400(I)B | 173 | 37.5 | 1450 | 30 |
270 | ISG200-200 | 200 | 12.5 | 1450 | 15 |
271 | ISG200-200A | 179 | 10 | 1450 | 11 |
272 | ISG200-250 | 200 | 20 | 1450 | 18.5 |
273 | ISG200-250A | 187 | 17.5 | 1450 | 15 |
274 | ISG200-250B | 173 | 14 | 1450 | 11 |
275 | ISG200-315 | 200 | 32 | 1450 | 30 |
276 | ISG200-31 | 187 | 28 | 1450 | 22 |
277 | ISG200-315B | 173 | 24 | 1450 | 18.5 |
278 | ISG200-400 | 200 | 50 | 1450 | 45 |
279 | ISG200-400A | 187 | 44 | 1450 | 37 |
280 | ISG200-400B | 173 | 37.5 | 1450 | 30 |
281 | ISG200-200(I) | 400 | 12.5 | 1450 | 22 |
282 | ISG200-200(I)A | 358 | 10 | 1450 | 18.5 |
283 | ISG200-250(I) | 400 | 20 | 1450 | 30 |
284 | ISG200-250(I)A | 358 | 16 | 1450 | 22 |
285 | ISG200-250(I)B | 322 | 13 | 1450 | 18.5 |
286 | ISG200-315(I) | 400 | 32 | 1450 | 55 |
287 | ISG200-315(I)A | 374 | 28 | 1450 | 45 |
288 | ISG200-315(I)B | 346 | 24 | 1450 | 37 |
289 | ISG200-400(I) | 400 | 50 | 1450 | 90 |
290 | ISG200-400(I)A | 374 | 44 | 1450 | 75 |
291 | ISG200-400(I)B | 347 | 38 | 1450 | 55 |
292 | ISG200-400(I)C | 320 | 32 | 1450 | 45 |
293 | ISG250-250 | 550 | 20 | 1450 | 45 |
294 | ISG250-250A | 490 | 16 | 1450 | 37 |
295 | ISG250-315 | 550 | 32 | 1450 | 75 |
296 | ISG250-31 | 515 | 28 | 1450 | 55 |
297 | ISG250-315B | 476 | 24 | 1450 | 45 |
298 | ISG250-400 | 550 | 50 | 1450 | 110 |
299 | ISG250-400A | 515 | 44 | 1450 | 90 |
300 | ISG250-400B | 476 | 37.5 | 1450 | 75 |
301 | ISG300-235I | 1080 | 40 | 1450 | 160 |
302 | ISG300-235IA | 965 | 32 | 1450 | 132 |
303 | ISG300-250 | 720 | 20 | 1450 | 55 |
304 | ISG300-250A | 600 | 17 | 1450 | 45 |
305 | ISG300-315 | 720 | 32 | 1450 | 90 |
306 | ISG300-31 | 650 | 28 | 1450 | 75 |
307 | ISG300-315B | 580 | 24 | 1450 | 55 |
308 | ISG300-400 | 720 | 50 | 1450 | 132 |
309 | ISG300-400A | 660 | 44 | 1450 | 110 |
輸送的液體里面含細(xì)微沙?;蛘咝枰捎貌裼蜋C(jī)驅(qū)動的離心式清水泵建議選用IS系列單級單吸離心泵
相關(guān)技術(shù)文章:水泵出水量不足的原因
上一篇:離心水泵的工作原理
下一篇:排污泵的型號主要有哪些
©2024 上海博禹泵業(yè)有限公司 版權(quán)所有 備案號:滬ICP備08101754號-6 Sitemap.xml 總訪問量:13021472